Elders Places (Work Sheet: This is still a work in Progress)
Map Source: http://www.expediamaps.com/PlaceFinder.asp
Sat.Images(w/maps: http://www.terraserver.microsoft.com/
|
- Please verify that your information is correct
... even if you see an "ok" next to your name. - The "?" means (either) that I do not know where you live ... or that I haven't been able to verify what I have found, thus far. - If the "Lat/Long" is confusing, just send me the name of your city and nearest town. - If you see a mistake please let me know at: tom@laplaza.org |
index
Adams, | Bud | ok | BudAdams@IBM.NET
Map: Manhattan, New York, NY - USA LAT: +40.77436, Long: -73.97213 W Map: www.expediamaps.com/default.asp?C=40.7881243414038,-73.9669347839167&A=200&OX=0&OY=0&E=Pac14 |
Adler, | Richard | ? | RADLER@AOL.COM |
Autio, | Audrey | ok | a.autio@WORLDNET.ATT.NET Map: Dunellen, NJ - USA (near New Brunswick, NJ) HomePage: http://home.att.net/~a.autio/index.html Lat: +40n35, Long: -074w28 Map: www.expediamaps.com/default.asp?C=40.590179152123085,-74.46247555814314&A=250&OX=0&OY=0&E=P2558 |
Barwise, | Shirley | ok | barwise@CALCNA.AB.CA Map: Calgary, Alberta - Canada Lat: +51n03, Long: -114w 05 Map: www.expediamaps.com/default.asp?C=51.040485965476485,-114.05896592492887&A=2000&OX=0&OY=0&E=P15d6 |
Basham, | Horace | ok | horace@HBASHAM.PL.NET Map: Henderson, Auckland, New Zealand Tour: Waitakere City, Auckland Lat: -36 52S, Long: +174 46 E Map: www.expediamaps.com/default.asp?C=-36.88227153574492,174.62611558613625&A=500&OX=0&OY=0&E=P9931f9 |
Begley, | Dermot and Norma | ok | begley@IN.ON.CA Map: Cambridge, Ontario, Canada (east of) Lat: +43n21, Long: -080 18'w Map: www.expediamaps.com/default.asp?C=43.35456742775366,-80.30745930233122&A=400&OX=0&OY=0&E=P161f |
Bernheim, | Phil | ok | pbernh@AOL.COM Map: South San Francisco, California - USA Lat: +37n47, Long: -122w 25 Map: www.expediamaps.com/default.asp?C=37.66031761248808,-122.41634182760684&A=200&OX=0&OY=0&E=P7af3 |
Blaschke, | Ernest | ok | eblaschke@SPRINT.CA Map: Toronto, Ontario, Canada Tour: Toronto Lat: +43° 42' 00", Long: - 79° 40' Map: www.expediamaps.com/default.asp?C=43.6532041043252,-79.3826695398988&A=500&OX=0&OY=0&E=P83ab |
Boe, | Willo | ok | wboe@RADIKS.NET Map: OMAHA, NEBRASKA - USA Lat: +41.26390, Lon: -96.01174 Map: www.expediamaps.com/default.asp?C=41.25275198139149,-95.96286480655573&A=2000&OX=0&OY=0&E=P5f55 |
Bradshaw, | Bill | ? | bradshaw@MARS.ARK.COM ?? Map: Victoria, British Columbia - Canada ?? Lat: 48.433, Lon: -123.367 Map: www.expediamaps.com/default.asp?C=48.4242119650728,-123.36271024891314&A=400&OX=0&OY=0&E=P892d |
Bromberger, | Patt, | ok | redd@SQUID.TRAM.COM Map: (Brooklyn?) NEW YORK, NY - USA Lat,: +40.849, Lon: -73.867 Map: www.expediamaps.com/default.asp?C=40.6327046851746,-73.9669166406174&A=200&OX=0&OY=0&E=Pac16 |
Bruce, | Tom | ok | tom@LAPLAZA.ORG Map: Taos, New Mexico - USA Taos Cam: Tour: Taos, New Mexico Tour: Taos, New Mexico Tour: Taos Artists Read: Taos News Lat: +36.407, Lon: -105.567 Map: www.expediamaps.com/default.asp?C=36.4099170041253,-105.572853439847&A=1000&OX=0&OY=0&E=P7fed |
Burfoot, | Jack C. | ok | jack@JACKBURT.DEMON.CO.UK Map: Colchester, UK Lat: +51n 54, Long: -0e54 (London) Map: www.expediamaps.com/default.asp?C=51.886918804436306,0.8855814961707363&A=400&OX=0&OY=0&E=P1d84 |
Chomdhavat, | Barbara | ok | basc@AIT.AC.TH Map: Bangkok, Thailand Lat: +13.733, Lon: +100.500 Map: www.expediamaps.com/default.asp?C=13.7489125295489,100.516191900601&A=1000&OX=0&OY=0&E=Pb06 |
Clark, | Jiggs | ok | jiggsc@AOL.COM Map: SEATTLE, WA - USA Lat: +47.597, Lon: -122.317 Map: www.expediamaps.com/default.asp?C=47.59977839218555,-122.33458064311793&A=75&OX=0&OY=0&E=P75da |
Cruise, | Bert | ok | brcruise@UNIXG.UBC.CA Map: Vancover, British Columbia - Canada Lat: +49 15', Long: -123 07' Map: www.expediamaps.com/default.asp?C=49.283272890674574,-123.12542486898238&A=65&OX=0&OY=0&E=P87f6 |
Dabbs, | Elaine | ! | esudweek@MAIL.USYD.EDU.AU Map: Sidney, Australia Map: www.expediamaps.com/default.asp?C=-33.8677024060809,151.209407737672&A=5000&OX=0&OY=0&E=P7e7c |
Davidson, | Pat and Roland | ok | Patd@CHATBACK.DEMON.CO.UK Map: embridge, Isle of Wight, UK Lat: +50n41, Long: -1w05 Map: www.expediamaps.com/default.asp?C=50.6909838169519,-1.09206458856041&A=500&OX=0&OY=0&E=P71129d |
Derry, | David | ok | David_Derry@BC.SYMPATICO.CA Map: Victoria, British Columbia, Canada Lat: +48n25, Long: -123w22 Map: www.expediamaps.com/default.asp?C=48.4242119650728,-123.36271024891314&A=400&OX=0&OY=0&E=P892d |
Dozier, | Reva | ok | revabd@mediaone.net Map: Culver City, California - USA Lat: +34n07, Long: -118.25w Map: www.expediamaps.com/default.asp?C=34.0134172534952,-118.395098645916&A=500&OX=0&OY=0&E=P20b0 |
Evans, | Lotte | ok | rylcae@MINYOS.ITS.RMIT.EDU.AU Map: Melbourne, Victoria - Australia Lat: -37s49, Long: +144e58 Map: www.expediamaps.com/default.asp?C=-37.8147049830482,144.960973132297&A=2000&OX=0&OY=0&E=P51a6 |
Everett, | Larry and Nona | ok | leverett@UNIXG.UBC.CA Map: Vancouver, British Columbia, Canada Web Cam: of Vancouver Tour: Capilano Bridge and Park Tour: Grouse Mountain Peak Tour: Vancouver Photo Album Lat: +49° 15' 00", Long: -123° 07'w Map: www.expediamaps.com/default.asp?C=48.4242119650728,-123.36271024891314&A=400&OX=0&OY=0&E=P892d |
Farmer, | John and Mary | ? | aaa288@HOME.CAM.NET.UK Map: Cambridge, UK Lat: +52n13, Long: +0e08 Map: www.expediamaps.com/default.asp?C=52.2030796401316,0.177183004330467&A=500&OX=0&OY=0&E=P9a397f |
Fox, | Marian | ok | marianf@PACIFIER.COM Map: Yacolt, Washington - USA 180 miles South of Seattle Lat: +45n52, Long: -122w24 Map: www.expediamaps.com/default.asp?C=45.8673951941411,-122.40489187214&A=500&OX=0&OY=0&E=P909b |
Freitag, | Janet | ok | CatsMeow@COMPUSERVE.COM Map: SEATTLE, WA - USA Lat: +47.597, Lon: -122.317 Map: www.expediamaps.com/default.asp?C=47.5997783921855,-122.334580643118&A=75&OX=0&OY=0&E=P75da |
Graham, | John | ? | jgraham@KILSBY.DEMON.CO.UK |
Hancock, | Marni | ok | medic0@AOL.COM Map: Lawenceville, Georgia (near Atlanta) - USA Lat: 33n57, Long: -083w59 MAP: www.expediamaps.com/default.asp?C=33.946575961663775,-83.99072404466403&A=400&OX=0&OY=0&E=P4736 |
Harper, | Frank B.W. | ok | harper@EDU.UWO.CA Map: Toronto, Ontario - Canada Lat: +43.650, Long: -079.333 MAP: www.expediamaps.com/default.asp?C=43.653204104325205,-79.38266953989878&A=500&OX=0&OY=0&E=P83ab |
Helle-Lorentzen, | Jeanette | ok | norman.helle-lorentzen@VIRGIN.NET Map: Betws-y-Coed, North Wales - UK near: Chester, 60 Miles NE, Llandudno (Large Town), 25 Miles North, Bangor (City) 25 Miles NWW. Lat: 53 6'n, Long: -003 48'w Map: www.expediamaps.com/default.asp?C=53.1227104484922,-3.8019131077940562&A=500&OX=0&OY=0&E=P9a63b3 |
Holden, | Kathrynne | ok | fivstar@FORTNET.ORG Map: FORT COLLINS, CO - USA Lat: +40.580, Long: -105.067 Map: www.expediamaps.com/default.asp?C=40.56681129921436,-105.07471004995071&A=1000&OX=0&OY=0&E=P2ba4
|
Holloway, | Jean | ok | jean@JEANHOLLOWAY.DEMON.CO.UK Map: London - UK Lat: +51.500, Long: -0.167 Map: www.expediamaps.com/default.asp?C=51.51782689418548,-0.10224010972051589&A=75&OX=0&OY=0&E=P70e2df |
Holloway, | Tom | ok | xuegx@CSV.WARWICK.AC.UK Map: Leamington Spa, Warwickshire, - UK Lat+52 18', Long: -001 31w Map: www.expediamaps.com/default.asp?C=52.285560092112775,-1.5432805314712732&A=150&OX=0&OY=0&E=P476f |
Houten, | Virginia | ? | mhouten@CAPECOD.NET Map: OSTERVILLE, MA Lat: +41.700, Long: -070.300 Map: www.expediamaps.com/default.asp?C=41.62527581214162,-70.38786590143215&A=250&OX=0&OY=0&E=P9a0b6b |
Hursey, | James | ok | jwhursey@DISPATCH.COM Map: COLUMBUS, OH - USA Lat: +39.962, Long: -083.000 Map: www.expediamaps.com/default.asp?C=39.9509716142964,-83.0009948270754&A=2000&OX=0&OY=0&E=P1dff |
Keener, | Glen and Peggy | ok | newcutashlar@JUNO.COM Map: Minnetonka, Minnesota, USA News: http://www.startribune.com. Tour: http://www.statefair.gen.mn.us Tour: http://www.twincities.sidewalk.com Lat: +44.93205, Long: -93.46136 Map: www.expediamaps.com/default.asp?C=44.92972206257348,-93.52023165430132&A=200&OX=0&OY=0&E=Pac854 |
Kehlmeier, | Gillis | ok | kelemer@HELSINGBORG.SE Map: Angelholm, Sweden (bay of Skelderviken .. .. 30km north of Helsingborg) Lat: +56n15, Long: +012e51 Map: www.expediamaps.com/default.asp?C=56.24313266831666,12.881150198892994&A=200&OX=0&OY=0&E=P646 |
Kerr, | Langston | ok | lkerr@LCC.NET Map: Holly Springs, Nacogdoches, Texas, USA Lat: +30.534, Long. -094.3450 Map: www.expediamaps.com/default.asp?C=31.75403361460171,-94.58081893312223&A=150&OX=0&OY=0&E=P14789e |
Kittredge, | George | ? | GKITTREDGE@AOL.COM |
Knauff, | Elisabeth | ? | calTfone@AOL.COM Map: San Francisco, California, USA Lat: +37.79325, Long: -122.55478 W Map: www.expediamaps.com/default.asp?C=37.78352171952635,-122.41697416321578&A=65&OX=0&OY=0&E=P723f |
Lipson, | Malcolm | ok | mjl@TIAC.NET Map: BEDFORD, MA - USA Lat: +42.490, Long: -071.267 Map: www.expediamaps.com/default.asp?C=42.491640473323656,-71.2740571860693&A=200&OX=0&OY=0&E=Pcf9 |
Middleton, | Francisca | ok | FranFirst@AOL.COM Map: Mill Valley, California - USA News: http://www.sfgate.com Lat: +37.90796, Long: -122.54098 W Map: www.expediamaps.com/default.asp?C=37.90457264532372,-122.52758036031336&A=200&OX=0&OY=0&E=P5336 |
Miller, | Fred and Lesley | ok | derfrel@CAPECOD.NET Map: South Yarmouth, Massachusetts - USA Tour: http://www.capecod.net Lat: +41 40.856, Long: -070 10.355 Map: www.expediamaps.com/default.asp?C=41.67614046645721,-70.1893350814826&A=400&OX=0&OY=0&E=P9e3c7 |
Mokrzycki, | Jan and Magdalena | ok | mokrzyck@RMPLC.CO.UK Map: Kenilworth, Warwicks, - UK (near Coventry ) Lat: 52n21, Long: -1w34 Map: www.expediamaps.com/default.asp?C=52.32129830416651,-1.5657448254313246&A=150&OX=0&OY=0&E=P8bf1 |
Morris, | Rosemary and Eric | ok | ra.morris@VIRGIN.NET Map: Brentwood, Essex, England Tour: Brentwood ... Tourism Lat: 51n38, Long: +00 17' e Map: www.expediamaps.com/default.asp?C=51.622985358175335,0.3095518712118118&A=400&OX=0&OY=0&E=P12da |
Murphy, | Bruce and Joan | ok | mrbruce@CONCENTRIC.NET Map: North Dighton, Massachusetts, USA Lat: +41n52, Long: -071w08 Map: www.expediamaps.com/default.asp?C=41.80947795359888,-71.11238427726374&A=250&OX=0&OY=0&E=P2362 |
Olson, | Jim | ok | jimo@DISCOVER-NET.NET Map: Eau Claire, Wisconsin, USA LAT: +44.82115, Long: -91.49227 W Map: www.expediamaps.com/default.asp?C=44.800681792306,-91.4817923633536&A=1000&OX=0&OY=0&E=P263e |
Pay, | Arthur | ok | arthur@ARTHURPAY.DEMON.CO.UK Map: Waltham Forest, (Borough of London) Lat: +51n40, Long: -0w Map: www.expediamaps.com/default.asp?C=51.6099227825644,-0.0702019442029955&A=75&OX=0&OY=0&E=P9a3802 |
Poor, | Julia | ok | jpoor@TCTC.COM Map: Williamsport, Indiana, USA Lat: +40.28709, Long: -087.29347 W Map: www.expediamaps.com/default.asp?C=40.2795088343061,-87.2865314658959&A=500&OX=0&OY=0&E=P7d1a8 |
Powrie, | Bill and Dorothy | ok | SBradenton@AOL.COM Map: Bradenton, Florida, USA Lat: +27.439663, Long. -82.580627 W Map: www.expediamaps.com/default.asp?C=27.4899200033724,-82.5769202439349&A=400&OX=0&OY=0&E=P1252 |
Rice, | Jim and Lucy | ok | jimtrice@PRODIGY.NET Map: Athens, Georgia, USA Lat: +33n58, Long: -83w23 Map: www.expediamaps.com/default.asp?C=33.950696939214,-83.3861527796725&A=400&OX=0&OY=0&E=P8a3 |
Rifkin, | Art | ok | rifkin@BCN.BOULDER.CO.US Map: Boulder, Colorado - USA Lat: +40.013, Lon: -105.267 Map: www.expediamaps.com/default.asp?C=40.025203691078,-105.27323828663&A=400&OX=0&OY=0&E=P1200 |
Reaser, | Joel | ok | joelreas@POP.EROLS.COM Map: SPRINGFIELD (Woods), VA - USA Lat: +38.845, Long: -077.300 Map: www.expediamaps.com/default.asp?C=38.77480116378,-77.1895556959281&A=200&OX=0&OY=0&E=P159c36 |
Reid-Henry, | John | ok | john@JOHNR-H.DEMON.CO.UK Map: Newcastle upon Tyne - UK Lat: +54n59, Long: -001w35 Map: www.expediamaps.com/default.asp?C=54.9757161698224,-1.60953433650642&A=400&OX=0&OY=0&E=P5a98 |
Richardson, | John and Veronica (Flabs) | ok | to Flabs: Flabs@HOME.CAM.NET.UK to Veronica: Katz@home.cam.net.uk Map: Fulbourn, Cambridge, England, UK News: http://www.cambridge-news.co.uk/ Tour: Cambridgeshire Tour: Anglican parish Church Lat: +52 11, Long: +0 12'e Map: www.expediamaps.com/default.asp?C=52.1797153550701,0.219446654538181&A=500&OX=0&OY=0&E=P70f777 |
Rockman, | Hadassah | ? | anselm@ACTCOM.CO.IL Map: 25 miles S. Haifa, Israel Lat: +31.783, Long: +35.233 (Jerusalem) Map: www.expediamaps.com/default.asp?C=32.8125036738028,34.9992725029446&A=400&OX=0&OY=0&E=P33b6 |
Roetman | Kay and Almere | roetman@XS4ALL.NL | |
Schenk, | Quentin F | ok | quent@CVFN.ORG Map: Sierra Vista, AZ - USA Lat: +31.552, Long: -110.366 Map: www.expediamaps.com/default.asp?C=31.5519622933022,-110.366434623787&A=1000&OX=0&OY=0&E=P2f613 |
Sheffield, | Bert | ok | BSHEFFIE@RVCC.RARITANVAL.EDU Map: SOMERVILLE, NJ - USA Lat: +40.575, Long: -74.617 Map: www.expediamaps.com/default.asp?C=40.5833032907004,-74.6163117023952&A=400&OX=0&OY=0&E=P7a46 |
Simpson, | Mary and Ivor | ok | clent.books@BTINTERNET.COM Map: Bewdley, Worcestershire - UK 13 miles from Birmingham Lat: + 52n22, Long: -002w19 Map: www.expediamaps.com/default.asp?C=52.3762884100395,-2.31749979049751&A=250&OX=0&OY=0&E=Ped6 |
Stone, | Laurie and Rodney | ok | lauriejs@WORLDNET.ATT.NET Map: Seattle, Washington - USA Lat: +47.62180, Long: -122.35032 W Map: www.expediamaps.com/default.asp?C=47.5997783921855,-122.334580643118&A=75&OX=0&OY=0&E=P75da |
Sutcliffe, | Harry and Betty | ? | harry@HBSUT.DEMON.CO.UK Map: London - UK Lat: +51.500, Long: -0.167 Map: www.expediamaps.com/default.asp?C=51.5178268941855,-0.102240109720516&A=500&OX=0&OY=0&E=P70e2df |
Tyndale, | Carol | ok | carolbt@OLDCOLO.COM Map: Colorado Springs, Colorado - USA Cam: Pike's Peak Cam Tour: Colorado Springs Lat: +38.86320, Long: -104.75989 Lat: +38 54' 11"n, Long: -104 48' 15" w Map: www.expediamaps.com/default.asp?C=38.8416438420396,-104.812381619383&A=400&OX=0&OY=0&E=P1dce |
Ward, | Maryanne | ok | mward@MAILER.FSU.EDU Map: TALLAHASSEE, FL - USA Lat: +30.445, Long: -084.267 Map: www.expediamaps.com/default.asp?C=30.4536308140026,-84.2920916490538&A=400&OX=0&OY=0&E=P7f67 |
Waterer, | Hazel | ok | waterer@JIREH.CO.UK Map: Chorleywood, Rickmansworth, Hertfordshire (near London) Lat: 51n39, Long: -0w31 Map: www.expediamaps.com/default.asp?C=51.6491052860625,-0.49606296199253&A=400&OX=0&OY=0&E=P1bc3 |
Weeks, | Des and Joyce | ok | desweeks@ENTERPRISE.NET Map: Plymouth - UK Tour: Plymouth Tour: ??? Lat: +50 23, Long: -004 10w Map: www.expediamaps.com/default.asp?C=50.3748198131838,-4.14768312030072&A=400&OX=0&OY=0&E=P665a |
Weir, | Harry | ok | hweir@DIRECT.CA Map: Victoria, British Columbia - Canada Lat: +45.417, Long: -075.700 Map: www.expediamaps.com/default.asp?C=48.4242119650728,-123.362710248913&A=400&OX=0&OY=0&E=P892d |
Weissman, | Sam | ok | samw@SPRINTMAIL.COM (bourough?) Map: New York, NY - USA LAT: +40.77436, Long: -73.97213 W Map: www.expediamaps.com/default.asp?C=40.7101146194368,-74.0066244336955&A=75&OX=0&OY=0&E=P5a7c |
cd.. | |||
Zenhausern, | Bob | ok | DRZ@SJUVM.STJOHNS.EDU (Brooklyn ?) JAMAICA, NY - USA Ph: (718)769-5379 Lat: +40.692, Long: -73.517 domain: www.stjohns.edu |
Use the following address to obtain your Lat/Long: